Vessels
Southern Star

Southern Star
- Integrated 15 man single Bell SAT System (300m)
- Twin Lars Air Dive Systems
- 2 x WROV
- Fully Integrated Survey and Inspection Suite
- 2017 Built ABS Classed DSV, DP3 , SPS Compliant
- 150T AHC Crane
- 1000 sqm free deck space
Port / Flag: | Marshall Islands | |
---|---|---|
Class Survey | ABS | |
TYPE | ABS✠A1 (E) Offshore Support Vessel, (DSV SAT, ROV, SPS✠ ACC ✠ENVIRO, GP✠DPS-3 BWT UWILD | |
Location: | APAC | |
Length: | 112.00 Meters | |
Breadth: | 96.60 Meters | |
Draft: | 6.5 Meters | |
Speed: | 12 Knots | |
Propulsion: | 2 x 2500kW Voith Schneider |
MMA Prestige

MMA Prestige
- Portable SAT System (200m)
- Portable Air Dive System (50m)
- Full Survey and Inspection Suite
- SPS Compliant
- 100T AHC Crane
- 1000sqm free deck space
Port / Flag: | Labuan / Malaysia | |
---|---|---|
Type: | XDPS-2 | |
Class Survey: | ABS | |
Location: | Malaysia | |
Length: | 87.8 Meters | |
Breadth: | 22 Meters | |
Draft: | 5.5 Meters | |
Speed: | 12 Knots | |
Propulsion: | 2 x 2050kW Thruster |
MEO Resolution

MEO Resolution
- Portable Air Dive System (50m)
- Full Survey and Inspection Suite
- Work Class ROV
- 400sqm free deck space
- 1 x 20 Tonne A-Frame
- SPS Compliant
Port / Flag: | Batam / Indonesia | |
---|---|---|
Type: | DPS-2 | |
Class Survey: | Bureau Veritas / BKI | |
Dynamic Positioning : | Kongsberg Dp2 | |
Length: | 70 Meters | |
Breadth: | 16 Meters | |
Draft: | 6.5 Meters | |
Speed: | 13 Knots | |
Propulsion: | 2 x 2,500BHP Niigata 6L28HX Azimuth Thrusters |
MEO Nusantara

MEO Nusantara
- Inbuilt 200m ABS Classed 15-man SAT System
- 3-man Bell deployed through moonpool
- Full Survey and Inspection Suite
- Work Class ROV & Inspection Class ROV
- 600sqm free deck space
- 50mT Crane
- SPS Compliant
Port / Flag: | Jakarta / Indonesia | |
---|---|---|
Type: | DPS-2 | |
Class Survey: | ABS | |
Dynamic Positioning : | Converteam DPS-2 DP System | |
Length: | 80 Meters | |
Breadth: | 20.4 Meters | |
Draft: | 8 Meters | |
Speed: | 12 Knots | |
Propulsion: | 2 x 2,500kw Voith Schneider |
Sword and Omaha

Offshore – Landing Craft
Shelf Subsea own and operate two DNV Class 25m Landing Craft fitted with HIAB cranes that provide inshore and offshore diving and construction services. These versatile craft have been utilised for crew transfer, cargo transfer, cable lay, beach landing and shallow water construction, subsea construction and diving support work.
Owner Flag: | Australia | |
---|---|---|
Type: | Offshore – Landing Craft | |
Class Survey: | AMSA NSCV 2B DNV Class | |
Location: | Australia – WA Dampier Port of | |
Length: | 24.95 Meters | |
Beam: | 7.6 Meters | |
Draft: | 1 Meters | |
Cruise Speed: | 9.5 Knots | |
Propulsion: | Water Jet |
Talon and Raptor

Workboat – Dive Support
Talon and Raptor are high-speed stable trimaran craft that have been utilised for offshore and nearshore personnel transfer operations and as small diving support craft for shallow water operations and environmental survey.
Owner Flag: | Australia | |
---|---|---|
Type: | Workboat – Dive Support | |
Class Survey: | DOT WA 2C | |
Location: | Resolution / Nusantara | |
Length: | 7.65 Meters | |
Beam: | 2.75 Meters | |
Draft: | 0.5 Meters | |
Cruise Speed: | 21 Knots | |
Propulsion: | Water Jet |
Predator

Workboat – Crew Transfer-Multipurpose
Predator is a high-speed purpose built diving platform which can be utilised in multiple roles including shallow water multibeam survey (USBL pole mount fitted), SRP diving, standby vessel and crew transfer.
Owner Flag: | Australia | |
---|---|---|
Type: | Workboat – Crew Transfer-Multipurpose | |
Class Survey: | AMSA DOT WA 2B | |
Location: | Australia | |
Length: | 9 Meters | |
Beam: | 3.12 Meters | |
Draft: | 0.5 metres | |
Cruise Speed: | 20 Knots | |
Propulsion: | Water Jet |